COK → AUH · International flights
Kochi to Abu Dhabi Flights
Fares from ₹11,138 one way (lowest on Tue, 17 Nov 2026). Compare 8 airlines, 8 direct flights a day.
- Cheapest fare
- ₹11,138
- Cheapest day to fly
- Wednesday
- Flight options a day
- 40
- Fastest direct
- 4h 10m
- Airlines
- 8
- Distance
- 2,796 km
Cheapest Kochi to Abu Dhabi flight fares by date
Lowest one-way fare per day for one adult. Green is within 15% of the cheapest day. Tap a date to see live flights.
October 2026
Kochi to Abu Dhabi flight schedule
Flights on Mon, 9 Nov 2026, direct first. Times are local; schedules can change.
| Airline | Flight | Departs | Arrives | Duration | Stops | Fare from |
|---|---|---|---|---|---|---|
| IndiGo | 6E 1403 | 00:45 | 03:30 | 4h 15m | Direct | ₹17,379 |
| Akasa Air | QP 586 | 03:45 | 06:40 | 4h 25m | Direct | ₹20,765 |
| AirArabia Auh | 3L 128 | 05:00 | 07:45 | 4h 15m | Direct | ₹17,318 |
| Etihad Airways | EY 331 | 10:20 | 13:00 | 4h 10m | Direct | ₹19,846 |
| AirArabia Auh | 3L 184 | 14:55 | 17:40 | 4h 15m | Direct | ₹16,494 |
| Etihad Airways | EY 333 | 16:30 | 19:10 | 4h 10m | Direct | ₹19,347 |
| Etihad Airways | EY 335 | 22:05 | 00:45+1 | 4h 10m | Direct | ₹20,339 |
| AirArabia Auh | 3L 126 | 23:00 | 01:45+1 | 4h 15m | Direct | ₹16,494 |
| Air India | AI 2652 / AI 6505 | 00:50 | 23:40 | 24h 20m | 1 stop · BOM | ₹27,134 |
| Qatar Airways | QR 517 / QR 1050 | 04:05 | 16:25 | 13h 50m | 1 stop · DOH | ₹62,040 |
| Qatar Airways | QR 517 / QR 1052 | 04:05 | 20:55 | 18h 20m | 1 stop · DOH | ₹62,288 |
| Qatar Airways | QR 517 / QR 1054 | 04:05 | 22:05 | 19h 30m | 1 stop · DOH | ₹62,288 |
| Qatar Airways | QR 517 / QR 1044 | 04:05 | 10:50 | 8h 15m | 1 stop · DOH | ₹67,741 |
| Gulf Air | GF 271 / GF 544 | 04:45 | 18:45 | 15h 30m | 1 stop · BAH | ₹34,808 |
| Gulf Air | GF 271 / GF 546 | 04:45 | 23:10 | 19h 55m | 1 stop · BAH | ₹34,808 |
| Gulf Air | GF 271 / GF 5176 | 04:45 | 19:00 | 15h 45m | 1 stop · BAH | ₹38,873 |
| Gulf Air | GF 271 / GF 5172 | 04:45 | 01:05+1 | 21h 50m | 1 stop · BAH | ₹38,873 |
| IndiGo | 6E 5046 / 6E 1405 | 05:45 | 23:30 | 19h 15m | 1 stop · DEL | ₹31,472 |
| Air India | AI 2638 / AI 6661 | 06:05 | 10:55+1 | 30h 20m | 1 stop · DEL | ₹27,706 |
| Air India Express | IX 1896 / IX 881 | 06:35 | 23:50 | 18h 45m | 1 stop · BLR | ₹21,086 |
| IndiGo | 6E 6279 / 6E 1401 | 07:30 | 21:15 | 15h 15m | 1 stop · BOM | ₹27,105 |
| IndiGo | 6E 6279 / 6E 1413 | 07:30 | 02:45+1 | 20h 45m | 1 stop · BOM | ₹27,105 |
| Air India Express | IX 2207 / IX 261 | 08:00 | 23:40 | 17h 10m | 1 stop · BOM | ₹19,699 |
| IndiGo | 6E 553 / 6E 1448 | 08:30 | 04:05+1 | 21h 5m | 1 stop · HYD | ₹21,843 |
| IndiGo | 6E 553 / 6E 1407 | 08:30 | 22:40 | 15h 40m | 1 stop · HYD | ₹23,328 |
| Air India Express | IX 2647 / IX 881 | 08:40 | 23:50 | 16h 40m | 1 stop · BLR | ₹18,461 |
| Akasa Air | QP 1138 / QP 584 | 08:40 | 00:50+1 | 17h 40m | 1 stop · BOM | ₹27,661 |
| IndiGo | 6E 702 / 6E 1419 | 08:45 | 23:45 | 16h 30m | 1 stop · BLR | ₹17,650 |
| IndiGo | 6E 539 / 6E 1411 | 09:00 | 05:00+1 | 21h 30m | 1 stop · MAA | ₹27,031 |
| Air India | AI 2788 / AI 6505 | 09:05 | 23:40 | 16h 5m | 1 stop · BOM | ₹27,134 |
| IndiGo | 6E 913 / 6E 1448 | 10:05 | 04:05+1 | 19h 30m | 1 stop · HYD | ₹21,843 |
| IndiGo | 6E 913 / 6E 1407 | 10:05 | 22:40 | 14h 5m | 1 stop · HYD | ₹23,328 |
| Qatar Airways | QR 515 / QR 1050 | 10:05 | 16:25 | 7h 50m | 1 stop · DOH | ₹62,040 |
| Qatar Airways | QR 515 / QR 1052 | 10:05 | 20:55 | 12h 20m | 1 stop · DOH | ₹62,040 |
| Qatar Airways | QR 515 / QR 1054 | 10:05 | 22:05 | 13h 30m | 1 stop · DOH | ₹62,040 |
| Qatar Airways | QR 515 / QR 1040 | 10:05 | 03:50+1 | 19h 15m | 1 stop · DOH | ₹62,288 |
| Air India Express | IX 1078 / IX 881 | 10:20 | 23:50 | 15h | 1 stop · BLR | ₹18,461 |
| IndiGo | 6E 475 / 6E 1419 | 11:40 | 23:45 | 13h 35m | 1 stop · BLR | ₹17,972 |
| IndiGo | 6E 6444 / 6E 1411 | 12:50 | 05:00+1 | 17h 40m | 1 stop · MAA | ₹27,031 |
| IndiGo | 6E 401 / 6E 1411 | 13:40 | 05:00+1 | 16h 50m | 1 stop · MAA | ₹27,031 |
Airlines flying Kochi to Abu Dhabi
- AirArabia Auh3 options a day · has directfrom₹16,494
- IndiGo13 options a day · has directfrom₹17,379
- Air India Express4 options a day · with a stopfrom₹18,461
- Etihad Airways3 options a day · has directfrom₹19,347
- Akasa Air2 options a day · has directfrom₹20,765
- Air India3 options a day · with a stopfrom₹27,134
- Gulf Air4 options a day · with a stopfrom₹34,808
- Qatar Airways8 options a day · with a stopfrom₹62,040
Kochi to Abu Dhabi flights: frequently asked questions
What is the cheapest flight from Kochi to Abu Dhabi?
The lowest fare we found is ₹11,138 for Tue, 17 Nov 2026 on Gulf Air, one way for one adult. Fares change through the day, so search for the live price before you book.
Which airlines fly from Kochi to Abu Dhabi?
AirArabia Auh, IndiGo, Air India Express, Etihad Airways, Akasa Air, Air India, Gulf Air and Qatar Airways offer flights on this route, with 40 flight options on a typical day (8 direct).
How long is the flight from Kochi to Abu Dhabi?
A direct flight takes about 4h 10m. Flights with a stop take longer, depending on the connection.
Are there direct flights from Kochi to Abu Dhabi?
Yes. There are 8 direct flights on a typical day.
What is the cheapest day to fly from Kochi to Abu Dhabi?
Over the next two months, Wednesdays have the lowest fares on average.
What time is the first flight from Kochi to Abu Dhabi?
The first flight of the day leaves at 00:45 and the last at 23:00 (local time).
How far is Kochi from Abu Dhabi by air?
About 2,796 km in a straight line.
Which airports do flights from Kochi to Abu Dhabi use?
Flights leave from Cochin International Airport (COK) and arrive at Zayed International Airport (AUH).
Fares are indicative one-way prices for one adult in economy, checked on Mon, 26 Oct 2026. They change through the day and are confirmed when you search and book.
Related flight routes
- Kochi to Delhi flightsCOK → DELfrom₹10,949
- Kochi to Mumbai flightsCOK → BOMfrom₹5,151
- Kochi to Bengaluru flightsCOK → BLRfrom₹3,328
- Kochi to Dubai flightsCOK → DXB · Internationalfrom₹14,259
- Kochi to Sharjah flightsCOK → SHJ · Internationalfrom₹14,503
- Calicut to Abu Dhabi flightsCCJ → AUH · Internationalfrom₹14,646
- Kochi to Doha flightsCOK → DOH · Internationalfrom₹15,195
- Kochi to Muscat flightsCOK → MCT · Internationalfrom₹10,713
- Kochi to Kuwait City flightsCOK → KWI · Internationalfrom₹15,717
- Kochi to Manama flightsCOK → BAH · Internationalfrom₹13,955
- Kochi to Riyadh flightsCOK → RUH · Internationalfrom₹18,089