AUH → COK · International flights
Abu Dhabi to Kochi Flights
Fares from ₹10,613 one way (lowest on Mon, 9 Nov 2026). Compare 8 airlines, 8 direct flights a day.
- Cheapest fare
- ₹10,613
- Cheapest day to fly
- Wednesday
- Flight options a day
- 40
- Fastest direct
- 3h 55m
- Airlines
- 8
- Distance
- 2,796 km
Cheapest Abu Dhabi to Kochi flight fares by date
Lowest one-way fare per day for one adult. Green is within 15% of the cheapest day. Tap a date to see live flights.
October 2026
Abu Dhabi to Kochi flight schedule
Flights on Mon, 9 Nov 2026, direct first. Times are local; schedules can change.
| Airline | Flight | Departs | Arrives | Duration | Stops | Fare from |
|---|---|---|---|---|---|---|
| Etihad Airways | EY 330 | 02:30 | 07:55 | 3h 55m | Direct | ₹15,148 |
| Etihad Airways | EY 332 | 08:40 | 14:05 | 3h 55m | Direct | ₹15,923 |
| AirArabia Auh | 3L 183 | 08:50 | 14:15 | 3h 55m | Direct | ₹12,814 |
| Etihad Airways | EY 334 | 14:25 | 19:50 | 3h 55m | Direct | ₹14,633 |
| IndiGo | 6E 1404 | 16:00 | 21:25 | 3h 55m | Direct | ₹10,618 |
| AirArabia Auh | 3L 125 | 16:55 | 22:20 | 3h 55m | Direct | ₹12,814 |
| Akasa Air | QP 589 | 20:55 | 02:45+1 | 4h 20m | Direct | ₹11,919 |
| AirArabia Auh | 3L 127 | 22:55 | 04:20+1 | 3h 55m | Direct | ₹13,467 |
| IndiGo | 6E 1406 / 6E 6262 | 00:30 | 21:05 | 19h 5m | 1 stop · DEL | ₹39,822 |
| IndiGo | 6E 1406 / 6E 5195 | 00:30 | 12:50 | 10h 50m | 1 stop · DEL | ₹40,759 |
| IndiGo | 6E 1409 / 6E 7298 | 00:45 | 09:40 | 7h 25m | 1 stop · BLR | ₹20,564 |
| IndiGo | 6E 1409 / 6E 857 | 00:45 | 11:05 | 8h 50m | 1 stop · BLR | ₹21,108 |
| IndiGo | 6E 1409 / 6E 6597 | 00:45 | 19:40 | 17h 25m | 1 stop · BLR | ₹21,108 |
| IndiGo | 6E 1409 / 6E 602 | 00:45 | 17:00 | 14h 45m | 1 stop · BLR | ₹21,706 |
| IndiGo | 6E 1409 / 6E 703 | 00:45 | 13:45 | 11h 30m | 1 stop · BLR | ₹23,085 |
| IndiGo | 6E 1409 / 6E 435 | 00:45 | 20:55 | 18h 40m | 1 stop · BLR | ₹24,751 |
| Air India | AI 6506 / AI 2651 | 01:05 | 22:55 | 20h 20m | 1 stop · BOM | ₹19,915 |
| Air India Express | IX 262 / IX 2205 | 01:05 | 21:35 | 19h | 1 stop · BOM | ₹28,166 |
| Air India Express | IX 262 / IX 2201 | 01:05 | 07:15+1 | 28h 40m | 1 stop · BOM | ₹36,022 |
| Air India Express | IX 882 / IX 1894 | 01:40 | 17:25 | 14h 15m | 1 stop · BLR | ₹18,015 |
| Air India Express | IX 882 / IX 2608 | 01:40 | 22:30 | 19h 20m | 1 stop · BLR | ₹21,879 |
| Air India Express | IX 882 / IX 2116 | 01:40 | 09:45 | 6h 35m | 1 stop · BLR | ₹22,824 |
| Gulf Air | GF 5179 / GF 270 | 02:00 | 04:00+1 | 24h 30m | 1 stop · BAH | ₹38,683 |
| IndiGo | 6E 1414 / 6E 5183 | 03:45 | 18:05 | 12h 50m | 1 stop · BOM | ₹25,807 |
| IndiGo | 6E 1414 / 6E 6701 | 03:45 | 14:25 | 9h 10m | 1 stop · BOM | ₹27,579 |
| IndiGo | 6E 1414 / 6E 6280 | 03:45 | 06:55+1 | 25h 40m | 1 stop · BOM | ₹36,427 |
| IndiGo | 6E 1432 / 6E 6391 | 04:00 | 19:30 | 14h | 1 stop · AMD | ₹35,678 |
| Qatar Airways | QR 1041 / QR 516 | 05:20 | 02:35+1 | 19h 45m | 1 stop · DOH | ₹51,862 |
| IndiGo | 6E 1412 / 6E 6198 | 05:55 | 16:10 | 8h 45m | 1 stop · MAA | ₹20,122 |
| IndiGo | 6E 1412 / 6E 169 | 05:55 | 18:10 | 10h 45m | 1 stop · MAA | ₹20,122 |
| IndiGo | 6E 1412 / 6E 156 | 05:55 | 21:15 | 13h 50m | 1 stop · MAA | ₹20,122 |
| IndiGo | 6E 1412 / 6E 120 | 05:55 | 23:00 | 15h 35m | 1 stop · MAA | ₹20,122 |
| IndiGo | 6E 1412 / 6E 5394 | 05:55 | 08:25+1 | 25h | 1 stop · MAA | ₹20,122 |
| IndiGo | 6E 1412 / 6E 927 | 05:55 | 12:15+1 | 28h 50m | 1 stop · MAA | ₹20,652 |
| Gulf Air | GF 541 / GF 270 | 07:40 | 04:00+1 | 18h 50m | 1 stop · BAH | ₹36,363 |
| Qatar Airways | QR 1045 / QR 516 | 12:20 | 02:35+1 | 12h 45m | 1 stop · DOH | ₹51,614 |
| Gulf Air | GF 5175 / GF 270 | 14:35 | 04:00+1 | 11h 55m | 1 stop · BAH | ₹38,683 |
| IndiGo | 6E 1449 / 6E 695 | 16:00 | 09:35+1 | 16h 5m | 1 stop · HYD | ₹19,530 |
| IndiGo | 6E 1449 / 6E 6707 | 16:00 | 12:35+1 | 19h 5m | 1 stop · HYD | ₹20,725 |
| IndiGo | 6E 1449 / 6E 6781 | 16:00 | 19:20+1 | 25h 50m | 1 stop · HYD | ₹20,725 |
Airlines flying Abu Dhabi to Kochi
- IndiGo22 options a day · has directfrom₹10,618
- Akasa Air1 option a day · has directfrom₹11,919
- AirArabia Auh3 options a day · has directfrom₹12,814
- Etihad Airways3 options a day · has directfrom₹14,633
- Air India Express5 options a day · with a stopfrom₹18,015
- Air India1 option a day · with a stopfrom₹19,915
- Gulf Air3 options a day · with a stopfrom₹36,363
- Qatar Airways2 options a day · with a stopfrom₹51,614
Abu Dhabi to Kochi flights: frequently asked questions
What is the cheapest flight from Abu Dhabi to Kochi?
The lowest fare we found is ₹10,613 for Mon, 9 Nov 2026 on IndiGo, one way for one adult. Fares change through the day, so search for the live price before you book.
Which airlines fly from Abu Dhabi to Kochi?
IndiGo, Akasa Air, AirArabia Auh, Etihad Airways, Air India Express, Air India, Gulf Air and Qatar Airways offer flights on this route, with 40 flight options on a typical day (8 direct).
How long is the flight from Abu Dhabi to Kochi?
A direct flight takes about 3h 55m. Flights with a stop take longer, depending on the connection.
Are there direct flights from Abu Dhabi to Kochi?
Yes. There are 8 direct flights on a typical day.
What is the cheapest day to fly from Abu Dhabi to Kochi?
Over the next two months, Wednesdays have the lowest fares on average.
What time is the first flight from Abu Dhabi to Kochi?
The first flight of the day leaves at 00:30 and the last at 22:55 (local time).
How far is Abu Dhabi from Kochi by air?
About 2,796 km in a straight line.
Which airports do flights from Abu Dhabi to Kochi use?
Flights leave from Zayed International Airport (AUH) and arrive at Cochin International Airport (COK).
Fares are indicative one-way prices for one adult in economy, checked on Mon, 26 Oct 2026. They change through the day and are confirmed when you search and book.
Related flight routes
- Delhi to Kochi flightsDEL → COKfrom₹10,384
- Kochi to Delhi flightsCOK → DELfrom₹10,949
- Mumbai to Kochi flightsBOM → COKfrom₹5,252
- Kochi to Mumbai flightsCOK → BOMfrom₹5,151
- Bengaluru to Kochi flightsBLR → COKfrom₹2,814
- Kochi to Bengaluru flightsCOK → BLRfrom₹3,328
- Chennai to Kochi flightsMAA → COKfrom₹5,976
- Kochi to Dubai flightsCOK → DXB · Internationalfrom₹14,259
- Kochi to Sharjah flightsCOK → SHJ · Internationalfrom₹14,503
- Kochi to Doha flightsCOK → DOH · Internationalfrom₹15,195
- Kochi to Muscat flightsCOK → MCT · Internationalfrom₹10,713
- Kochi to Kuwait City flightsCOK → KWI · Internationalfrom₹15,717