LHR → HND · International flights
London to Tokyo Flights
Fares from ₹51,462 one way (lowest on Sat, 31 Oct 2026). Compare 11 airlines, 9 direct flights a day.
- Cheapest fare
- ₹51,462
- Flight options a day
- 40
- Fastest direct
- 13h 25m
- Airlines
- 11
- Distance
- 9,592 km
Cheapest London to Tokyo flight fares by date
Lowest one-way fare per day for one adult. Green is within 15% of the cheapest day. Tap a date to see live flights.
London to Tokyo flight schedule
Flights on Mon, 9 Nov 2026, direct first. Times are local; schedules can change.
| Airline | Flight | Departs | Arrives | Duration | Stops | Fare from |
|---|---|---|---|---|---|---|
| British Airways | BA 4608 | 08:50 | 07:40+1 | 13h 50m | Direct | ₹1,64,673 |
| Japan Airlines | JL 42 | 08:50 | 07:40+1 | 13h 50m | Direct | ₹1,93,082 |
| British Airways | BA 7 | 09:10 | 07:35+1 | 13h 25m | Direct | ₹1,73,298 |
| Japan Airlines | JL 7082 | 09:10 | 07:35+1 | 13h 25m | Direct | ₹1,93,082 |
| British Airways | BA 5 | 11:40 | 10:25+1 | 13h 45m | Direct | ₹1,55,668 |
| Japan Airlines | JL 7120 | 11:40 | 10:25+1 | 13h 45m | Direct | ₹1,93,082 |
| British Airways | BA 4600 | 18:30 | 17:20+1 | 13h 50m | Direct | ₹1,71,018 |
| Japan Airlines | JL 44 | 18:30 | 17:20+1 | 13h 50m | Direct | ₹2,12,107 |
| All Nippon Airways | NH 212 | 19:00 | 17:55+1 | 13h 55m | Direct | ₹1,79,326 |
| Air France | AF 1381 / AF 282 | 06:20 | 06:50+1 | 15h 30m | 1 stop · CDG | ₹1,21,982 |
| Air France | AF 1381 / AF 274 | 06:20 | 19:55+1 | 28h 35m | 1 stop · CDG | ₹1,24,617 |
| Turkish Airlines | TK 1988 / TK 198 | 06:25 | 19:45+1 | 28h 20m | 1 stop · IST | ₹1,17,224 |
| Turkish Airlines | TK 1988 / TK 8365 | 06:25 | 12:10+1 | 20h 45m | 1 stop · IST | ₹1,20,269 |
| Lufthansa | LH 4233 / LH 716 | 06:30 | 10:45+1 | 19h 15m | 1 stop · FRA | ₹1,28,022 |
| Lufthansa | LH 4233 / NH 5854 | 06:30 | 10:45+1 | 19h 15m | 1 stop · FRA | ₹1,60,552 |
| Lufthansa | LH 2485 / LH 714 | 06:35 | 09:15+1 | 17h 40m | 1 stop · MUC | ₹1,12,480 |
| Lufthansa | LH 2485 / LH 4924 | 06:35 | 06:55+1 | 15h 20m | 1 stop · MUC | ₹1,12,860 |
| All Nippon Airways | NH 6144 / NH 218 | 06:35 | 06:55+1 | 15h 20m | 1 stop · MUC | ₹1,29,014 |
| All Nippon Airways | NH 6144 / NH 5852 | 06:35 | 09:15+1 | 17h 40m | 1 stop · MUC | ₹1,29,014 |
| Lufthansa | LH 2485 / NH 218 | 06:35 | 06:55+1 | 15h 20m | 1 stop · MUC | ₹1,32,016 |
| Lufthansa | LH 2485 / NH 5852 | 06:35 | 09:15+1 | 17h 40m | 1 stop · MUC | ₹1,32,016 |
| Scandinavian Airlines | SK 500 / SK 983 | 06:40 | 07:55+1 | 16h 15m | 1 stop · CPH | ₹2,79,641 |
| Lufthansa | LH 923 / LH 716 | 07:30 | 10:45+1 | 18h 15m | 1 stop · FRA | ₹1,27,586 |
| Finnair | AY 1340 / AY 5073 | 07:30 | 14:25+1 | 21h 55m | 1 stop · HEL | ₹1,45,087 |
| Finnair | AY 1340 / AY 61 | 07:30 | 14:25+1 | 21h 55m | 1 stop · HEL | ₹1,45,087 |
| British Airways | BA 6036 / BA 4625 | 07:30 | 14:25+1 | 21h 55m | 1 stop · HEL | ₹1,55,612 |
| Finnair | AY 1340 / BA 4625 | 07:30 | 14:25+1 | 21h 55m | 1 stop · HEL | ₹1,57,207 |
| All Nippon Airways | NH 6232 / NH 5854 | 07:30 | 10:45+1 | 18h 15m | 1 stop · FRA | ₹1,57,440 |
| Lufthansa | LH 923 / NH 5854 | 07:30 | 10:45+1 | 18h 15m | 1 stop · FRA | ₹1,60,552 |
| Lufthansa | LH 4205 / LH 714 | 07:40 | 09:15+1 | 16h 35m | 1 stop · MUC | ₹1,12,860 |
| Lufthansa | LH 4205 / NH 5852 | 07:40 | 09:15+1 | 16h 35m | 1 stop · MUC | ₹1,32,016 |
| United Airlines | UA 958 / UA 881 | 07:50 | 17:45+1 | 24h 55m | 1 stop · ORD | ₹1,87,230 |
| Qatar Airways | QR 6 / QR 812 | 08:05 | 22:55+1 | 29h 50m | 1 stop · DOH | ₹86,661 |
| Lufthansa | LH 4235 / LH 716 | 08:30 | 10:45+1 | 17h 15m | 1 stop · FRA | ₹1,28,022 |
| Lufthansa | LH 4235 / NH 5854 | 08:30 | 10:45+1 | 17h 15m | 1 stop · FRA | ₹1,60,552 |
| Qatar Airways | QR 10 / QR 812 | 08:35 | 22:55+1 | 29h 20m | 1 stop · DOH | ₹86,661 |
| Air India | AI 162 / AI 358 | 08:45 | 05:55+1 | 36h 10m | 1 stop · DEL | ₹85,042 |
| Lufthansa | LH 4193 / LH 714 | 08:45 | 09:15+1 | 15h 30m | 1 stop · MUC | ₹1,26,126 |
| Lufthansa | LH 4193 / NH 5852 | 08:45 | 09:15+1 | 15h 30m | 1 stop · MUC | ₹1,32,016 |
| Air France | AF 1681 / AF 274 | 08:55 | 19:55+1 | 26h | 1 stop · CDG | ₹1,21,982 |
Airlines flying London to Tokyo
- Air India1 option a day · with a stopfrom₹85,042
- Qatar Airways2 options a day · with a stopfrom₹86,661
- Lufthansa14 options a day · with a stopfrom₹1,12,480
- Turkish Airlines2 options a day · with a stopfrom₹1,17,224
- Air France3 options a day · with a stopfrom₹1,21,982
- All Nippon Airways4 options a day · has directfrom₹1,29,014
- Finnair3 options a day · with a stopfrom₹1,45,087
- British Airways5 options a day · has directfrom₹1,55,612
- United Airlines1 option a day · with a stopfrom₹1,87,230
- Japan Airlines4 options a day · has directfrom₹1,93,082
- Scandinavian Airlines1 option a day · with a stopfrom₹2,79,641
London to Tokyo flights: frequently asked questions
What is the cheapest flight from London to Tokyo?
The lowest fare we found is ₹51,462 for Sat, 31 Oct 2026, one way for one adult. Fares change through the day, so search for the live price before you book.
Which airlines fly from London to Tokyo?
Air India, Qatar Airways, Lufthansa, Turkish Airlines, Air France, All Nippon Airways, Finnair, British Airways, United Airlines, Japan Airlines and Scandinavian Airlines offer flights on this route, with 40 flight options on a typical day (9 direct).
How long is the flight from London to Tokyo?
A direct flight takes about 13h 25m. Flights with a stop take longer, depending on the connection.
Are there direct flights from London to Tokyo?
Yes. There are 9 direct flights on a typical day.
What time is the first flight from London to Tokyo?
The first flight of the day leaves at 06:20 and the last at 19:00 (local time).
How far is London from Tokyo by air?
About 9,592 km in a straight line.
Which airports do flights from London to Tokyo use?
Flights leave from London Heathrow Airport (LHR) and arrive at Tokyo Haneda International Airport (HND).
Fares are indicative one-way prices for one adult in economy, checked on Mon, 26 Oct 2026. They change through the day and are confirmed when you search and book.